Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4605 E Peak View Rd | $330,000 | 2,527 | 131 | 98 | |
| 5130 E Windstone Trl | $325,000 | 2,214 | 147 | 95 | |
| 4712 E Cascalote Dr | $309,900 | 2,005 | 155 | 92 | |
| 4948 E Armor St | $275,000 | 2,032 | 135 | 95 | |
| 4531 E Mark Ln | $224,000 | 1,618 | 138 | 96 | |
| 4554 E Via Dona Rd | $210,000 | 1,564 | 134 | 95 | |
| 30218 N 40th Way | $162,500 | 1,434 | 113 | 89 | |
| 29606 N Tatum Blvd Apt 212 | $109,900 | 742 | 148 | 99 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 30617 N 47th Pl | $395,000 | 2,731 | 145 | 96 | |
| 4824 E Milton Dr | $288,900 | 2,491 | 116 | 93 | |
| 4626 E Via Dona Rd | $269,000 | 2,186 | 123 | 96 | |
| 4150 E Rancho Tierra Dr | $250,000 | 2,284 | 109 | 91 | |
| 4103 E Barwick Dr | $197,000 | 1,625 | 121 | 98 | |
| 4228 E Palo Brea Ln | $149,700 | 1,436 | 104 | 96 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5134 E Palo Brea Ln | $395,000 | 2,838 | 139 | 95 | |
| 4508 E Casey Ln | $265,000 | 2,709 | 98 | 96 | |
| 29864 N 42nd St | $167,950 | 1,419 | 118 | 99 | |
| 31056 N 40th Pl | $163,000 | 1,603 | 102 | 93 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5112 E Justica St | $322,000 | 2,286 | 141 | 95 | |
| 4508 E Mazatzal Dr | $255,000 | 2,311 | 110 | 96 | |
| 4334 E Rancho Caliente Dr | $125,000 | 1,588 | 79 | 92 | |
| 29606 N Tatum Blvd Apt 208 | $104,900 | 742 | 141 | 99 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 30626 N 45th Pl | $365,000 | 3,104 | 118 | 91 | |
| 28652 N 45th Way | $250,000 | 2,034 | 123 | 98 | |
| 28428 N 46th St | $220,000 | 1,733 | 127 | 96 | |
| 28422 N 51st St | $217,000 | 1,675 | 130 | 99 | |
| 29858 N 42nd St | $175,000 | 1,419 | 123 | 99 | |
| 4446 E Chaparosa Way | $174,500 | 1,190 | 147 | 97 | |
| 4240 E Chaparosa Way | $151,000 | 1,601 | 94 | 95 | |
| 4115 E Justica St | $135,000 | 1,419 | 95 | 98 | |
| 29606 N Tatum Blvd Apt 254 | $144,900 | 1,056 | 137 | 99 | c |
| 29606 N Tatum Blvd Apt 109 | $140,000 | 1,056 | 133 | 99 | c |
| 29606 N Tatum Blvd Apt 273 | $114,900 | 742 | 155 | 99 | c |
| 29606 N Tatum Blvd Apt 273 | $114,900 | 742 | 155 | 99 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 29614 N 48th St | $240,000 | 1,942 | 124 | 99 | |
| 4143 E Cascalote Dr | $240,000 | 2,301 | 104 | 89 | |
| 4616 E Peak View Rd | $239,900 | 1,743 | 138 | 98 | |
| 4946 E Barwick Dr | $235,000 | 2,600 | 90 | 98 | |
| 28645 N 50th Pl | $234,500 | 1,933 | 121 | 00 | |
| 4057 E Cascalote Dr | $215,000 | 1,706 | 126 | 89 | |
| 5007 E Peak View Rd | $155,000 | 1,421 | 109 | 99 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4306 E Wildcat Dr | $259,000 | 2,146 | 121 | 92 | |
| 4870 E Skinner Dr | $248,333 | 1,814 | 137 | 99 | |
| 4333 E Rancho Caliente Dr | $230,000 | 1,810 | 127 | 91 | |
| 4047 E Palo Brea Ln | $195,000 | 1,811 | 108 | 90 | |
| 28826 N 45th St | $154,000 | 1,564 | 98 | 96 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4205 E Desert Marigold Dr | $225,000 | 1,918 | 117 | 93 | |
| 29223 N 46th Pl | $210,000 | 2,186 | 96 | 98 | |
| 30402 N 42nd Pl | $148,000 | 1,190 | 124 | 95 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – February 25 to March 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 29613 N 51st Pl | $232,000 | 1,680 | 138 | 98 | |
| 28439 N 46th Pl | $225,000 | 2,279 | 99 | 97 | |
| 4165 E Hallihan Dr | $164,235 | 1,625 | 101 | 97 | |
| 29823 N 41st Pl | $138,000 | 1,109 | 124 | 98 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – February 18 to 24
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4438 E Casey Ln | $325,000 | 2,709 | 120 | 97 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 16, 2012 by Scottsdale Realtor John Wake
Looking for Something?